Nails Specialty
Manicurists and pedicurists clean, shape, and beautify fingernails and toenails.
Introduction:
Manicurists and pedicurists work exclusively on the hands and feet, providing treatments to groom fingernails and toenails. A typical treatment involves soaking the clients’ hands or feet to soften the skin in order to remove dead skin cells. Manicurists and pedicurists apply lotion to the hands and feet to moisturize the skin. They also may shape and apply polish to artificial fingernails. Manicurists and pedicurists use a variety of tools, including nail clippers, nail files, and specialized cuticle tools. They must be focused while they perform their duties, because most of the tools they use are sharp. Keeping their tools clean and sanitary is important.
Career Opportunities:
- Manicurists
- Pedicurists
Employment Outlook:
Employment of manicurists and pedicurists is projected to grow 13% from 2016 to 2026.
Salary:
The average wage for this career in Florida is $13.78 hourly or $28,660 annually.
Completion Requirements:
The entire program is 180 hours. Certain Adult Education Centers do not offer all components of the program. Full completion of the program may be completed at a Technical College. Students can earn a certificate at the completion of the following Occupational Completion Points (OCPs):
OCP | COURSE | HOURS |
---|---|---|
OCP A | Manicurist and Pedicurist | 180 Hours |
Total Hours: 180 |
Location & Course’s Schedule:
Nail Specialty is available at the following school (s):
LOCATION | COURSE'S SCHEDULE | |
---|---|---|
The English Center | Monday - Thursday from 8:30 a.m. to 3:15 p.m. Monday - Thursday from 3:45 p.m. to 10:00 p.m. Saturday - Sunday from 8:00 a.m. to 3:30 p.m. | |
Lindsey Hopkins Technical College | Monday - Friday from 8:00 a.m. to 1:40 p.m. | |
Miami Springs Adult Education Center | ||
North Miami Adult Education Center | Monday - Thursday from 3:00 p.m. to 9:00 p.m. | |
Robert Morgan Educational Center & Technical College | Monday, Wednesday, Thursday from 4:45 p.m. to 11:00 p.m. | |
South Dade Technical College | Monday - Friday from 8:00 a.m. to 2:00 p.m. | |
Southwest Adult Education Center | Monday - Thursday from 3:30 p.m. to 9:30 p.m. |
Contact Information at the Location:
Additional information can be provided by student services:
LOCATION | COUNSELOR / REGISTRAR | PHONE NUMBER |
---|---|---|
The English Center (305) 445-7731 | Cecilia Castillo Patricia Rosh | Ext. 2708 Ext. 2708 |
Lindsey Hopkins Technical College (305) 324-6070 | Patricia Estiverne Luis Sanchez Jacques Lucien Rose Jasmin | Ext. 7089 Ext. 7129 Ext. 7039 |
Miami Springs Adult Education Center (305) 885-3585 | Corina Mills Carolina Espinosa | Ext. 2224 Ext. 2228 |
North Miami Adult Education Center (305) 981-6774 | Michelle Gilles Sylvia Francois | Ext. 2196 Ext. 2380 |
Robert Morgan Educational Center & Technical College (305) 253-9920 | Mirtha Silverang Maria Ruiz Kathy Pearson Irene Montoto | Ext. 2145 Ext. 2147 Ext. 2159 Ext. 2150 |
South Dade Technical College (305) 248-5723 | Oscar de Leon | Ext. 2111 |
Southwest Adult Education Center | Josefa Rodriguez Yamile Reyes | Ext. 2243 |
Source
- Bureau of Labor Statistics, U.S. Department of Labor, Occupational Outlook Handbook, Manicurists and Pedicurists, on the Internet at https://www.bls.gov/ooh/personal-care-and-service/manicurists-and-pedicurists.htm.